| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 192 |
| Season | 20 | 4 / 16 | 20% | 192 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Discowinnye | Legion VII |
|
|
|
Lordaeron | 4 | 20 | 192 | 1378 |
| Ramsterdam | Legion VII |
|
|
|
Lordaeron | 0 | 5 | 0 | 1441 |
| Winnye | Redemption of Arthas |
|
|
|
Lordaeron | 4 | 15 | 192 | 1432 |
| Jupaneasa |
Legion VII |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |