| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1459 |
| Season | 312 | 145 / 167 | 46.5% | 1459 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Pronounz | Scorched Earth |
|
|
|
Lordaeron | 6 | 10 | 1250 | 1523 |
| Shadowsongs | Nevermind |
|
|
|
Lordaeron | 2 | 10 | 1065 | 1433 |
| Arrowent |
E X E C U T I O N |
|
|
|
Lordaeron | 145 | 312 | 1459 | 1454 |