| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1983 |
| Season | 300 | 181 / 119 | 60.3% | 1983 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Angelssj | Most Valuable Players |
|
|
|
Blackrock | 160 | 275 | 1983 | 1963 |
| Armandoflore |
Most Valuable Players |
|
|
|
Blackrock | 160 | 275 | 1983 | 1987 |