| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1557 |
| Season | 255 | 125 / 130 | 49% | 1557 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Darkedge | Provisional A S |
|
|
|
Lordaeron | 8 | 18 | 1266 | 1477 |
| Sharod |
North American Raiders |
|
|
|
Lordaeron | 99 | 194 | 1557 | 1560 |
| Hrufnak | Rising Phoenix |
|
|
|
Lordaeron | 125 | 255 | 1557 | 1556 |