| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 7 / 3 | 70% | 1429 |
| Season | 111 | 47 / 64 | 42.3% | 1429 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Toxicheff | Live Action WOW LATAM |
|
|
|
Icecrown | 15 | 40 | 719 | 1398 |
| Toxifuria | Live Action WOW LATAM |
|
|
|
Icecrown | 32 | 71 | 1336 | 1485 |
| Dragw | Live Action WOW LATAM |
|
|
|
Icecrown | 15 | 40 | 719 | 1398 |
| Drakto |
Live Action WOW LATAM |
|
|
|
Icecrown | 32 | 71 | 1336 | 1485 |