| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1343 |
| Season | 151 | 58 / 93 | 38.4% | 1343 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Toxicheff | Live Action WOW LATAM |
|
|
|
Icecrown | 21 | 60 | 986 | 1338 |
| Toxifuria | Live Action WOW LATAM |
|
|
|
Icecrown | 37 | 91 | 1316 | 1397 |
| Dragw | Live Action WOW LATAM |
|
|
|
Icecrown | 21 | 60 | 986 | 1338 |
| Drakto |
Live Action WOW LATAM |
|
|
|
Icecrown | 37 | 91 | 1316 | 1397 |