| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1735 |
| Season | 489 | 246 / 243 | 50.3% | 1735 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Alyvez | P R I E S T S |
|
|
|
Blackrock | 5 | 11 | 1227 | 1791 |
| Rogan |
Guardians of Hungarians |
|
|
|
Blackrock | 246 | 489 | 1735 | 1739 |