| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 7 / 3 | 70% | 1523 |
| Season | 137 | 71 / 66 | 51.8% | 1523 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Dcdb | Knight of The RoundTable |
|
|
|
Icecrown | 43 | 66 | 1478 | 1570 |
| Iseesee |
|
|
|
Icecrown | 3 | 13 | 144 | 1396 | |
| Dfdl |
|
|
|
Icecrown | 18 | 46 | 862 | 1406 | |
| Rpo |
|
|
|
Icecrown | 71 | 137 | 1523 | 1551 |