| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1432 |
| Season | 195 | 86 / 109 | 44.1% | 1432 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Abilitys | DKs Trainer |
|
|
|
Icecrown | 58 | 125 | 1433 | 1461 |
| Randially | Rogue Trainers |
|
|
|
Icecrown | 19 | 47 | 1364 | 1427 |
| Hagaari |
|
|
|
Icecrown | 67 | 149 | 1442 | 1449 | |
| Saamua |
|
|
|
Icecrown | 19 | 46 | 1364 | 1446 |