| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 30 | 11 / 19 | 36.7% | 1637 |
| Season | 331 | 169 / 162 | 51.1% | 1637 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Dobroduszny | F O R T R E S S |
|
|
|
Icecrown | 169 | 331 | 1637 | 1635 |
| Kapuczina |
Unmerciful |
|
|
|
Icecrown | 169 | 331 | 1637 | 1635 |