| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 80 |
| Season | 40 | 3 / 37 | 7.5% | 80 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Racial | l Twisted Destiny l |
|
|
|
Icecrown | 1 | 20 | 48 | 1286 |
| Capital |
l Twisted Destiny l |
|
|
|
Icecrown | 2 | 20 | 96 | 1323 |
| Hellbow | l Twisted Destiny l |
|
|
|
Icecrown | 3 | 40 | 144 | 1178 |