| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 80 |
| Season | 51 | 4 / 47 | 7.8% | 80 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Racial | l Twisted Destiny l |
|
|
|
Icecrown | 1 | 20 | 48 | 1286 |
| Capital |
l Twisted Destiny l |
|
|
|
Icecrown | 3 | 31 | 144 | 1241 |
| Hellbow | l Twisted Destiny l |
|
|
|
Icecrown | 4 | 51 | 192 | 1120 |