| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 808 |
| Season | 33 | 17 / 16 | 51.5% | 808 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Kavliariis | MeetYourMakers |
|
|
|
Icecrown | 8 | 11 | 384 | 1572 |
| Ftp |
Try To Be Your Own God |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 |
| Mattheww | VIBES |
|
|
|
Icecrown | 3 | 11 | 144 | 1404 |