| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1851 |
| Season | 659 | 358 / 301 | 54.3% | 1851 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Boomblebee | u serious |
|
|
|
Icecrown | 32 | 47 | 1757 | 1789 |
| Killerogue | Rogue Quarter |
|
|
|
Icecrown | 38 | 68 | 1666 | 1689 |
| Seksinasilje | Red Dawn |
|
|
|
Icecrown | 21 | 42 | 1564 | 1681 |
| Pajdica |
The Valuable Player |
|
|
|
Icecrown | 358 | 659 | 1851 | 1867 |