| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 32 | 15 / 17 | 46.9% | 1730 |
| Season | 579 | 307 / 272 | 53% | 1730 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Arrowhit | Revenance |
|
|
|
Icecrown | 65 | 122 | 1727 | 1733 |
| Alfauros |
|
|
|
Icecrown | 10 | 16 | 1363 | 1569 | |
| Frozenfellow | CRIMINAL NEPUI |
|
|
|
Icecrown | 14 | 21 | 1461 | 1636 |
| Trolicc |
Scarlet Ascension |
|
|
|
Icecrown | 301 | 569 | 1735 | 1748 |