| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1512 |
| Season | 481 | 223 / 258 | 46.4% | 1512 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Xool | be Water my Friend |
|
|
|
Lordaeron | 4 | 11 | 1159 | 1419 |
| Stickyfingaz |
be Water my Friend |
|
|
|
Lordaeron | 179 | 376 | 1502 | 1500 |
| Kasap | be Water my Friend |
|
|
|
Lordaeron | 182 | 400 | 1512 | 1510 |