| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 3 / 7 | 30% | 1676 |
| Season | 270 | 134 / 136 | 49.6% | 1676 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Beskuit | RSA Legends |
|
|
|
Icecrown | 40 | 71 | 1643 | 1676 |
| Astralsloth |
RSA Legends |
|
|
|
Icecrown | 125 | 249 | 1676 | 1672 |