| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1727 |
| Season | 260 | 131 / 129 | 50.4% | 1727 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Beskuit | RSA Legends |
|
|
|
Icecrown | 37 | 61 | 1682 | 1728 |
| Astralsloth |
RSA Legends |
|
|
|
Icecrown | 122 | 239 | 1727 | 1722 |