| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1630 |
| Season | 260 | 131 / 129 | 50.4% | 1630 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Massdispell | B R I G A D A |
|
|
|
Icecrown | 8 | 13 | 1315 | 1551 |
| Nevenom |
The Nightfall Syndicate |
|
|
|
Icecrown | 131 | 260 | 1630 | 1626 |