| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 133 | 71 / 62 | 53.4% | 2206 |
| Season | 776 | 418 / 358 | 53.9% | 2206 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Sargon | Plays Blindfolded |
|
|
|
Icecrown | 307 | 572 | 2206 | 2203 |
| Plebs |
Plays Blindfolded |
|
|
|
Icecrown | 418 | 776 | 2206 | 2203 |