| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1245 |
| Season | 132 | 39 / 93 | 29.5% | 1245 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Desoto | Fell Requiem |
|
|
|
Icecrown | 14 | 62 | 650 | 1141 |
| Sinjoh | Fell Requiem |
|
|
|
Icecrown | 37 | 100 | 1239 | 1252 |
| Tootoes | Fell Requiem |
|
|
|
Icecrown | 2 | 10 | 96 | 1434 |
| Desota |
Fell Requiem |
|
|
|
Icecrown | 25 | 92 | 1117 | 1241 |