| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1104 |
| Season | 100 | 26 / 74 | 26% | 1104 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Rayga | Atomiclabubu |
|
|
|
Icecrown | 5 | 27 | 240 | 1315 |
| Popno | Atomiclabubu |
|
|
|
Icecrown | 26 | 100 | 1104 | 1189 |
| Sawadika |
Atomiclabubu |
|
|
|
Icecrown | 14 | 46 | 663 | 1318 |
| Conigiwa | Atomiclabubu |
|
|
|
Icecrown | 7 | 27 | 334 | 1340 |