| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 171 | 86 / 85 | 50.3% | 1706 |
| Season | 535 | 265 / 270 | 49.5% | 1706 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Augustlol | Exclusive Wars |
|
|
|
Icecrown | 207 | 404 | 1706 | 1704 |
| Frozenly |
Exclusive Wars |
|
|
|
Icecrown | 265 | 535 | 1706 | 1704 |