| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 28 | 8 / 20 | 28.6% | 1501 |
| Season | 137 | 56 / 81 | 40.9% | 1501 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Asasasas | Altoholics Anonymous |
|
|
|
Lordaeron | 56 | 127 | 1501 | 1719 |
| Toomuchcrit | Redemption of Arthas |
|
|
|
Lordaeron | 4 | 6 | 1185 | 1518 |
| Soultime | E X E C U T I O N |
|
|
|
Lordaeron | 17 | 25 | 816 | 1605 |
| Kalavra |
|
|
|
Lordaeron | 35 | 90 | 1384 | 1489 | |
| Spicywings | Depra Boyz |
|
|
|
Lordaeron | 0 | 6 | 996 | 1512 |
| Ergoproxy |
|
|
|
Lordaeron | 56 | 137 | 1501 | 1485 |