| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1405 |
| Season | 201 | 88 / 113 | 43.8% | 1405 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Serasa | Kaos |
|
|
|
Icecrown | 16 | 44 | 751 | 1368 |
| Mukizaum | For The Brasil |
|
|
|
Icecrown | 75 | 177 | 1400 | 1404 |
| Kratosnegao |
ChiIdren of God |
|
|
|
Icecrown | 72 | 157 | 1399 | 1407 |