| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 21 | 10 / 11 | 47.6% | 1582 |
| Season | 337 | 166 / 171 | 49.3% | 1582 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Gjavolvanus | Wrong Spec |
|
|
|
Icecrown | 30 | 59 | 1519 | 1566 |
| Eternal | Reverse |
|
|
|
Icecrown | 41 | 83 | 1445 | 1541 |
| Koracore |
Apogee |
|
|
|
Icecrown | 165 | 334 | 1582 | 1584 |
| Fulhae | Dernier Try |
|
|
|
Icecrown | 80 | 160 | 1545 | 1546 |