| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1437 |
| Season | 72 | 38 / 34 | 52.8% | 1437 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Moolester | Wanderers of the Horde |
|
|
|
Icecrown | 36 | 68 | 1414 | 1566 |
| Powabull |
Silent |
|
|
|
Icecrown | 38 | 72 | 1437 | 1568 |
| Hssm |
|
|
|
Icecrown | 2 | 4 | 96 | 1502 |