WarPalTopCounterzz
Alliance 2v2 Team, Blackrock
Statistics
Games Wins / Loss Win % Team Rating
Week 0 0 / 0 0% 2112
Season 900 501 / 399 55.7% 2112

Roster

Name Guild Race Class Faction Realm Wins Games P-Rating MMR
Jb MK Human Priest Alliance Blackrock 16 24 1567 1976
Dobbydog Human Priest Alliance Blackrock 0 1 999 1658
Kushzilla CzechGirlsStreetPickUps Human Priest Alliance Blackrock 0 0 1000 1715
Mmdpqt True Blood Human Priest Alliance Blackrock 12 24 1381 1705
Irisvielchan HOSTILITY Human Priest Alliance Blackrock 3 7 1135 1725
Fulloff Human Priest Alliance Blackrock 59 123 1878 1883
Nottobad Human Priest Alliance Blackrock 0 2 998 1914
Aaty Human Priest Alliance Blackrock 14 19 1441 1785
Dizzidwarfgd Human Priest Alliance Blackrock 7 10 1311 1929
Mikke Human Priest Alliance Blackrock 1 5 1046 1662
Varenta Human Priest Alliance Blackrock 0 1 1000 1760
Propanex Human Priest Alliance Blackrock 1 2 1048 2002
Jumbojet Human Priest Alliance Blackrock 22 30 1678 2121
Dscriptswdqz Based Department Human Priest Alliance Blackrock 1 1 1048 1722
Xqzyme Human Priest Alliance Blackrock 7 12 1284 1919
Mypsisgoodxq Dwarf Priest Alliance Blackrock 3 5 1141 2002
Glion IT Human Priest Alliance Blackrock 0 2 999 1645
Armbryterz Draenei Shaman Alliance Blackrock 89 137 1944 1853
Akimoto Dwarf Priest Alliance Blackrock 19 34 1538 1722
Oddity use GM spell to win Human Priest Alliance Blackrock 55 104 1915 2214
Swdowner ArenaBois Human Priest Alliance Blackrock 24 40 1742 1998
Trustsyou Human Priest Alliance Blackrock 11 20 1455 1721
Semmirekello Human Priest Alliance Blackrock 27 47 1747 1956
Biggestdog Night Elf Priest Alliance Blackrock 1 1 1048 1993
Zlaf Captain Night Elf Druid Alliance Blackrock 501 900 2112 2118
Vieri MINDSTRONG Dwarf Priest Alliance Blackrock 50 101 1712 1611
Zizzapx Draenei Shaman Alliance Blackrock 3 10 1138 1497
Discop Yippyyampers Night Elf Priest Alliance Blackrock 7 10 336 1572
Felele Jesus Christ Is Lord Human Priest Alliance Blackrock 69 128 1817 1745
Kamilly Onlyfans BRAZIL Night Elf Priest Alliance Blackrock 0 0 1000 1502

Rating History