| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 118 | 67 / 51 | 56.8% | 1719 |
| Season | 227 | 121 / 106 | 53.3% | 1719 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Wangye | Last Chance |
|
|
|
Lordaeron | 115 | 214 | 1719 | 1553 |
| Drunkendude | Hidden Sands |
|
|
|
Lordaeron | 58 | 98 | 1708 | 1569 |
| Adalyon |
Lawful Rebels |
|
|
|
Lordaeron | 63 | 129 | 1503 | 1522 |