| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 50 | 27 / 23 | 54% | 1715 |
| Season | 454 | 239 / 215 | 52.6% | 1715 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Wangye | Last Chance |
|
|
|
Lordaeron | 135 | 251 | 1662 | 1601 |
| Dumbstruck | WeeklyTetrisFail |
|
|
|
Lordaeron | 98 | 190 | 1712 | 1724 |
| Drunkendude | Hidden Sands |
|
|
|
Lordaeron | 165 | 305 | 1716 | 1711 |
| Adalyon |
Lawful Rebels |
|
|
|
Lordaeron | 74 | 149 | 1567 | 1568 |