| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1662 |
| Season | 264 | 141 / 123 | 53.4% | 1662 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Wangye | Last Chance |
|
|
|
Lordaeron | 135 | 251 | 1662 | 1601 |
| Drunkendude | Hidden Sands |
|
|
|
Lordaeron | 78 | 135 | 1660 | 1610 |
| Adalyon |
Lawful Rebels |
|
|
|
Lordaeron | 63 | 129 | 1503 | 1522 |