| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 44 | 22 / 22 | 50% | 1185 |
| Season | 48 | 25 / 23 | 52.1% | 1185 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Cld | Ender Save You |
|
|
|
Icecrown | 3 | 4 | 144 | 1516 |
| Potfarm | This Toon Is For Sale |
|
|
|
Icecrown | 10 | 16 | 480 | 1551 |
| Taxevasion | Arena Tournament X |
|
|
|
Icecrown | 12 | 21 | 576 | 1589 |
| Gawbdruid |
Ender Save You |
|
|
|
Icecrown | 22 | 44 | 1048 | 1544 |