| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1605 |
| Season | 205 | 98 / 107 | 47.8% | 1605 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Kega | MoIon Labe |
|
|
|
Lordaeron | 2 | 10 | 96 | 1439 |
| Umbbra |
Aspiring Champions |
|
|
|
Lordaeron | 98 | 205 | 1605 | 1590 |