Wizards of Dalaran Place
Alliance 2v2 Team, Icecrown

Match History

Match ID Opponent Opponent Realm Outcome Rating Start Time Duration Map Details
31616356 HOVNACI Icecrown Victory 0 (+48) September 26 8:26pm 8 minutes Ruins of Lordaeron Details
31616594 Just for arena points Icecrown Victory 48 (+48) September 26 8:36pm 6 minutes Ruins of Lordaeron Details
31616786 boBER bro Icecrown Loss 96 (0) September 26 8:43pm 1 minute Blade's Edge Arena Details
34510047 NaVi Icecrown Loss 0 (0) February 18 3:16pm 24 seconds Ruins of Lordaeron Details
34510059 Scoof Gang Blackrock Loss 0 (0) February 18 3:17pm 27 seconds Nagrand Arena Details
34510082 gbparty Blackrock Loss 0 (0) February 18 3:18pm 32 seconds Ruins of Lordaeron Details
34510100 LalkaSasai Blackrock Loss 0 (0) February 18 3:19pm 28 seconds Nagrand Arena Details
34510116 NaVi Icecrown Loss 0 (0) February 18 3:20pm 15 seconds Ruins of Lordaeron Details
34510131 parowczanki Icecrown Loss 0 (0) February 18 3:20pm 19 seconds Nagrand Arena Details
34510143 mattyusz Icecrown Loss 0 (0) February 18 3:21pm 35 seconds Ruins of Lordaeron Details
34510157 wgk Icecrown Loss 0 (0) February 18 3:22pm 16 seconds Blade's Edge Arena Details
34510171 Random Icecrown Loss 0 (0) February 18 3:22pm 12 seconds Blade's Edge Arena Details
34510181 dogdog Icecrown Victory 0 (+48) February 18 3:23pm 10 seconds Nagrand Arena Details
34510201 euh Blackrock Loss 48 (0) February 18 3:24pm 21 seconds Ruins of Lordaeron Details
34510212 Bottom is in Icecrown Loss 48 (0) February 18 3:24pm 39 seconds Dalaran Sewers Details
34510239 GOTENZI Blackrock Loss 48 (0) February 18 3:25pm 19 seconds Ruins of Lordaeron Details
34510245 salmonstew Icecrown Loss 48 (0) February 18 3:26pm 23 seconds Ruins of Lordaeron Details
34510261 firemeoww Blackrock Loss 48 (0) February 18 3:27pm 20 seconds Dalaran Sewers Details
34510279 Tktpas Icecrown Loss 48 (0) February 18 3:27pm 17 seconds Ruins of Lordaeron Details
34510306 I Crit My Pants Lordaeron Loss 48 (0) February 18 3:29pm 31 seconds Dalaran Sewers Details
34510335 Monastery Icecrown Loss 48 (0) February 18 3:30pm 21 seconds Blade's Edge Arena Details
34510352 GANG BANG KRANK Icecrown Loss 48 (0) February 18 3:30pm 20 seconds Blade's Edge Arena Details
34510364 flush me tyty Icecrown Loss 48 (0) February 18 3:31pm 40 seconds Nagrand Arena Details
34510697 fflush me now Icecrown Loss 48 (0) February 18 3:45pm 26 seconds Dalaran Sewers Details
34510714 qweqe Icecrown Loss 48 (0) February 18 3:46pm 28 seconds Dalaran Sewers Details
34510732 strigane prez kojata Icecrown Loss 48 (0) February 18 3:47pm 30 seconds Blade's Edge Arena Details
34510755 Manjacoo Icecrown Loss 48 (0) February 18 3:48pm 21 seconds Nagrand Arena Details
34510772 qweqe Icecrown Loss 48 (0) February 18 3:48pm 18 seconds Dalaran Sewers Details
34512557 Avocado Team Icecrown Loss 48 (0) February 18 4:47pm 32 seconds Ruins of Lordaeron Details
34512590 game onl Blackrock Victory 48 (+48) February 18 4:48pm 5 seconds Dalaran Sewers Details
34512615 Uwow Blackrock Loss 96 (0) February 18 4:49pm 19 seconds Dalaran Sewers Details
34512641 game onl Blackrock Victory 96 (+48) February 18 4:50pm 5 seconds Ruins of Lordaeron Details
34512657 capp Blackrock Victory 144 (+48) February 18 4:50pm 5 seconds Nagrand Arena Details
34809746 one percent luck Icecrown Loss 192 (0) March 04 4:59pm 29 seconds Blade's Edge Arena Details
34809756 flushy time Icecrown Loss 192 (0) March 04 5:00pm 17 seconds Nagrand Arena Details
34809768 ramen o clock Icecrown Loss 192 (0) March 04 5:00pm 30 seconds Ruins of Lordaeron Details
34809781 WeeklyAP Icecrown Victory 192 (+48) March 04 5:01pm 8 seconds Blade's Edge Arena Details
34809791 flushy time Icecrown Loss 240 (0) March 04 5:01pm 26 seconds Dalaran Sewers Details
34809813 ayudas Icecrown Loss 240 (0) March 04 5:02pm 21 seconds Blade's Edge Arena Details
34809829 Jails Blackrock Victory 240 (+48) March 04 5:03pm 14 seconds Nagrand Arena Details
34809838 ecks dee Icecrown Loss 288 (0) March 04 5:03pm 31 seconds Dalaran Sewers Details
34809854 flushy time Icecrown Loss 288 (0) March 04 5:04pm 44 seconds Dalaran Sewers Details
34810403 TEMPEST Icecrown Loss 288 (0) March 04 5:29pm 25 seconds Nagrand Arena Details
34810455 Just For Honneur Icecrown Victory 288 (+0) March 04 5:32pm 2 seconds Ruins of Lordaeron Details
34810475 flush wiht me Icecrown Loss 288 (0) March 04 5:32pm 34 seconds Ruins of Lordaeron Details
34810502 BoniBon Icecrown Loss 272 (0) March 04 5:33pm 20 seconds Nagrand Arena Details
34810519 flush wiht me Icecrown Loss 272 (0) March 04 5:34pm 32 seconds Blade's Edge Arena Details
34810552 Onetrytwodie Icecrown Loss 272 (0) March 04 5:35pm 39 seconds Nagrand Arena Details
34810590 flush wiht me Icecrown Victory 272 (+48) March 04 5:36pm 15 seconds Dalaran Sewers Details
34810609 Avocado Team Icecrown Loss 320 (0) March 04 5:37pm 38 seconds Ruins of Lordaeron Details
34810642 Frost Lordaeron Loss 320 (0) March 04 5:38pm 27 seconds Ruins of Lordaeron Details
34810663 taki taki Icecrown Loss 320 (0) March 04 5:39pm 40 seconds Blade's Edge Arena Details
34810701 Frost Lordaeron Victory 320 (+48) March 04 5:41pm 51 seconds Dalaran Sewers Details
34810796 MANGUSTA KINGS Icecrown Loss 368 (0) March 04 5:44pm 35 seconds Dalaran Sewers Details
34810824 wgk Icecrown Loss 368 (0) March 04 5:45pm 30 seconds Blade's Edge Arena Details
34810847 teamtwo Icecrown Victory 368 (+48) March 04 5:46pm 12 seconds Dalaran Sewers Details
34810868 Zkurv Lordaeron Loss 416 (-1) March 04 5:47pm 45 seconds Nagrand Arena Details
34810904 teamtwo Icecrown Victory 415 (+48) March 04 5:48pm 22 seconds Dalaran Sewers Details
34810930 FingVihar FC Icecrown Loss 463 (0) March 04 5:49pm 31 seconds Nagrand Arena Details
34810954 teamtwo Icecrown Victory 463 (+48) March 04 5:50pm 10 seconds Dalaran Sewers Details
34810976 apap Icecrown Loss 511 (0) March 04 5:51pm 33 seconds Nagrand Arena Details
34811004 gregregre Icecrown Loss 511 (-1) March 04 5:51pm 22 seconds Blade's Edge Arena Details
34811023 Zkurv Lordaeron Loss 510 (-1) March 04 5:52pm 41 seconds Ruins of Lordaeron Details
34811062 cvdwsvw Icecrown Victory 509 (+48) March 04 5:53pm 25 seconds Dalaran Sewers Details
34967072 gwgwgeyteqwy Blackrock Victory 557 (+48) March 12 3:16pm 6 seconds Nagrand Arena Details
34967081 gegqwqgqgrsx Blackrock Victory 605 (+48) March 12 3:17pm 6 seconds Blade's Edge Arena Details
34967095 Chorizo y Queso Lordaeron Loss 653 (-1) March 12 3:18pm 7 seconds Ruins of Lordaeron Details
34967109 Pure Icecrown Loss 652 (-1) March 12 3:19pm 19 seconds Blade's Edge Arena Details
34967118 gwgwgeyteqwy Blackrock Victory 651 (+48) March 12 3:19pm 6 seconds Ruins of Lordaeron Details
34967134 gegqwqgqgrsx Blackrock Victory 699 (+48) March 12 3:20pm 6 seconds Nagrand Arena Details
34967137 hgwehwhrq Blackrock Victory 747 (+48) March 12 3:20pm 7 seconds Blade's Edge Arena Details
34967145 gegqwqgqgrsx Blackrock Victory 795 (+48) March 12 3:21pm 6 seconds Blade's Edge Arena Details
34967152 gwgwgeyteqwy Blackrock Victory 843 (+48) March 12 3:21pm 6 seconds Ruins of Lordaeron Details
34967159 BARCELONA Icecrown Loss 891 (-2) March 12 3:22pm 24 seconds Dalaran Sewers Details
34967177 gegqwqgqgrsx Blackrock Victory 889 (+48) March 12 3:22pm 5 seconds Ruins of Lordaeron Details
34967188 BARCELONA Icecrown Loss 937 (-2) March 12 3:23pm 17 seconds Nagrand Arena Details
34967195 KillSis Icecrown Loss 935 (-3) March 12 3:23pm 16 seconds Ruins of Lordaeron Details
34967202 Chorizo y Queso Lordaeron Loss 932 (-3) March 12 3:24pm 20 seconds Nagrand Arena Details
34967217 hrwehfefaf Blackrock Victory 929 (+48) March 12 3:25pm 4 seconds Ruins of Lordaeron Details
34967230 Chorizo y Queso Lordaeron Loss 977 (-3) March 12 3:26pm 28 seconds Ruins of Lordaeron Details
34967243 valamilegyen Icecrown Loss 974 (-3) March 12 3:26pm 14 seconds Dalaran Sewers Details
34967281 gfqgqgwqwg Blackrock Victory 971 (+48) March 12 3:28pm 4 seconds Dalaran Sewers Details
34967285 hrwehfefaf Blackrock Victory 1019 (+47) March 12 3:28pm 6 seconds Nagrand Arena Details
34967361 Lowky Icecrown Loss 1066 (-4) March 12 3:33pm 18 seconds Ruins of Lordaeron Details
34967373 hrehweweywy Blackrock Victory 1062 (+44) March 12 3:34pm 6 seconds Blade's Edge Arena Details
34967388 kekww Icecrown Loss 1106 (-4) March 12 3:34pm 20 seconds Blade's Edge Arena Details
34967403 gegqeqqeqwr Blackrock Victory 1102 (+37) March 12 3:35pm 60 seconds Dalaran Sewers Details
34967448 gewweyhewy Blackrock Victory 1139 (+33) March 12 3:37pm 60 seconds Blade's Edge Arena Details
34967471 valamilegyen Icecrown Loss 1172 (-6) March 12 3:39pm 16 seconds Ruins of Lordaeron Details
34967484 JUST NEED AP PLS Icecrown Loss 1166 (-5) March 12 3:40pm 2 seconds Nagrand Arena Details
34967502 dandanakabois Lordaeron Loss 1161 (-5) March 12 3:41pm 1 second Dalaran Sewers Details
34967515 valamilegyen Icecrown Loss 1156 (-6) March 12 3:42pm 1 second Blade's Edge Arena Details
34967553 gewqggqgqwsf Blackrock Victory 1150 (+30) March 12 3:43pm 6 seconds Dalaran Sewers Details
34967566 JUST NEED AP PLS Icecrown Loss 1180 (-6) March 12 3:44pm 1 second Ruins of Lordaeron Details
34967590 gewqggqgqwsf Blackrock Victory 1174 (+28) March 12 3:45pm 5 seconds Ruins of Lordaeron Details
34967605 ghwwrhruesd Blackrock Victory 1202 (+25) March 12 3:45pm 6 seconds Nagrand Arena Details
34967617 hgegqqewrerqw Blackrock Victory 1227 (+22) March 12 3:46pm 6 seconds Nagrand Arena Details
34967633 Lowky Icecrown Loss 1249 (-7) March 12 3:48pm 1 second Ruins of Lordaeron Details
34967659 hgegqqewrerqw Blackrock Victory 1242 (+21) March 12 3:48pm 6 seconds Nagrand Arena Details
34967673 Death Kill Icecrown Loss 1263 (-8) March 12 3:49pm 2 seconds Nagrand Arena Details
34967698 nonameboys Icecrown Loss 1255 (-6) March 12 3:51pm 1 second Blade's Edge Arena Details
34967711 hgrewhewgtqttyqt Blackrock Victory 1249 (+21) March 12 3:51pm 60 seconds Blade's Edge Arena Details
34967744 hweewqqtqwt Blackrock Victory 1270 (+20) March 12 3:53pm 7 seconds Ruins of Lordaeron Details
34967760 Lowky Icecrown Loss 1290 (-7) March 12 3:53pm 1 second Nagrand Arena Details
34967780 dandanakabois Lordaeron Loss 1283 (-8) March 12 3:54pm 14 seconds Nagrand Arena Details
34967793 gewgqwghfads Blackrock Victory 1275 (+18) March 12 3:55pm 5 seconds Blade's Edge Arena Details
34967806 Mizuholin Icecrown Loss 1293 (-8) March 12 3:56pm 1 second Blade's Edge Arena Details
34967844 Death Kill Icecrown Loss 1285 (-8) March 12 3:57pm 4 seconds Nagrand Arena Details
34967877 sdadsa Icecrown Victory 1277 (+19) March 12 3:58pm 13 seconds Nagrand Arena Details
34967893 Dei sorte Icecrown Loss 1296 (-7) March 12 3:59pm 28 seconds Blade's Edge Arena Details
34967900 Lowky Icecrown Loss 1289 (-8) March 12 3:59pm 21 seconds Ruins of Lordaeron Details
34967920 gwgwrwrjwetwt Blackrock Victory 1281 (+16) March 12 4:00pm 4 seconds Nagrand Arena Details
34967945 Mizuholin Icecrown Loss 1297 (-9) March 12 4:02pm 1 second Dalaran Sewers Details
34967958 invisible death Icecrown Loss 1288 (-8) March 12 4:02pm 22 seconds Ruins of Lordaeron Details
34967974 Death Kill Icecrown Loss 1280 (-8) March 12 4:03pm 42 seconds Ruins of Lordaeron Details
34968003 JABABDABADU Icecrown Loss 1272 (-7) March 12 4:05pm 2 seconds Dalaran Sewers Details
35234925 hi was geht Icecrown Loss 1265 (-13) March 25 5:32pm 24 seconds Ruins of Lordaeron Details
35234970 testo Blackrock Victory 1252 (+18) March 25 5:33pm 8 seconds Nagrand Arena Details
35234987 angry woman Icecrown Loss 1270 (-9) March 25 5:34pm 18 seconds Blade's Edge Arena Details
35234996 testo Blackrock Victory 1261 (+16) March 25 5:34pm 7 seconds Blade's Edge Arena Details
35235014 Macrodosing Icecrown Loss 1277 (-9) March 25 5:35pm 22 seconds Blade's Edge Arena Details
35235032 hi was geht Icecrown Loss 1268 (-12) March 25 5:36pm 24 seconds Ruins of Lordaeron Details
35235604 hi was geht Icecrown Loss 1256 (-11) March 25 5:55pm 36 seconds Nagrand Arena Details
35235631 max Icecrown Victory 1245 (+17) March 25 5:56pm 14 seconds Ruins of Lordaeron Details
35235647 Los Quispes Icecrown Loss 1262 (-8) March 25 5:57pm 25 seconds Dalaran Sewers Details
35235667 Savkovicevirobovi Icecrown Victory 1254 (+16) March 25 5:57pm 16 seconds Ruins of Lordaeron Details
35235787 Los Quispes Icecrown Loss 1270 (-8) March 25 6:02pm 32 seconds Blade's Edge Arena Details
35235804 Farmamo pumpamo Icecrown Victory 1262 (+16) March 25 6:02pm 7 seconds Nagrand Arena Details
35235814 molch n strolch Icecrown Loss 1278 (-9) March 25 6:03pm 46 seconds Nagrand Arena Details
35235851 Farmamo pumpamo Icecrown Victory 1269 (+15) March 25 6:04pm 18 seconds Ruins of Lordaeron Details
35235872 Dahzz Icecrown Loss 1284 (-8) March 25 6:05pm 22 seconds Ruins of Lordaeron Details
35235894 molch n strolch Icecrown Loss 1276 (-8) March 25 6:05pm 25 seconds Blade's Edge Arena Details
35235914 lol kek Blackrock Loss 1268 (-12) March 25 6:06pm 18 seconds Ruins of Lordaeron Details
35235939 APT Icecrown Loss 1256 (-8) March 25 6:07pm 25 seconds Dalaran Sewers Details
35235964 Acinijebaci Icecrown Victory 1248 (+19) March 25 6:08pm 7 seconds Blade's Edge Arena Details
35236004 Newtothis Icecrown Loss 1267 (-9) March 25 6:09pm 16 seconds Nagrand Arena Details
35236045 Definitywny Icecrown Victory 1258 (+19) March 25 6:10pm 8 seconds Nagrand Arena Details
35236066 hong e a rong tong Icecrown Loss 1277 (-8) March 25 6:11pm 6 seconds Dalaran Sewers Details
35236105 wqeqweqqwe Blackrock Loss 1269 (-13) March 25 6:12pm 7 seconds Blade's Edge Arena Details
35236131 Liberty Lordaeron Loss 1256 (-12) March 25 6:13pm 20 seconds Dalaran Sewers Details
35236161 AYE SCHOOL Icecrown Loss 1244 (-8) March 25 6:14pm 5 seconds Blade's Edge Arena Details
35236189 hong e a rong tong Icecrown Loss 1236 (-7) March 25 6:15pm 19 seconds Dalaran Sewers Details
35236221 Savkovicevirobovi Icecrown Loss 1229 (-9) March 25 6:16pm 31 seconds Blade's Edge Arena Details
35236256 Liberty Lordaeron Loss 1220 (-11) March 25 6:17pm 35 seconds Dalaran Sewers Details
35236281 PutinTim Icecrown Loss 1209 (-8) March 25 6:18pm 38 seconds Nagrand Arena Details
35236303 wqeqweqqwe Blackrock Loss 1201 (-11) March 25 6:19pm 14 seconds Blade's Edge Arena Details
35255261 dasdasder Icecrown Loss 1190 (-8) March 26 2:54pm 16 seconds Dalaran Sewers Details
35255269 Bomba Canaria Icecrown Loss 1182 (-9) March 26 2:54pm 51 seconds Nagrand Arena Details
35255284 dogdog Icecrown Loss 1173 (-11) March 26 2:55pm 29 seconds Ruins of Lordaeron Details
35255299 wukong Icecrown Loss 1162 (-13) March 26 2:56pm 29 seconds Dalaran Sewers Details
35255311 dasdasder Icecrown Loss 1149 (-7) March 26 2:57pm 20 seconds Ruins of Lordaeron Details
35255320 wukong Icecrown Loss 1142 (-12) March 26 2:58pm 28 seconds Blade's Edge Arena Details
35255349 yes Blackrock Loss 1130 (-7) March 26 3:00pm 15 seconds Blade's Edge Arena Details
35255359 wukong Icecrown Victory 1123 (+20) March 26 3:01pm 16 seconds Blade's Edge Arena Details
35255376 yes Blackrock Loss 1143 (-7) March 26 3:03pm 21 seconds Dalaran Sewers Details
35255388 wukong Icecrown Victory 1136 (+20) March 26 3:03pm 36 seconds Nagrand Arena Details
35255539 wukong Icecrown Loss 1156 (-12) March 26 3:14pm 2 seconds Ruins of Lordaeron Details
35255570 arena free Icecrown Victory 1144 (+25) March 26 3:14pm 11 seconds Ruins of Lordaeron Details
35255580 wukong Icecrown Loss 1169 (-12) March 26 3:15pm 44 seconds Dalaran Sewers Details
35255596 gassagg Blackrock Victory 1157 (+26) March 26 3:16pm 60 seconds Nagrand Arena Details
35255633 arena free Icecrown Victory 1183 (+21) March 26 3:18pm 14 seconds Ruins of Lordaeron Details
35255648 wukong Icecrown Victory 1204 (+13) March 26 3:19pm 12 seconds Nagrand Arena Details
35255662 For the glory of Azshara Icecrown Loss 1217 (-7) March 26 3:21pm 16 seconds Nagrand Arena Details
35255680 wukong Icecrown Victory 1210 (+13) March 26 3:22pm 16 seconds Dalaran Sewers Details
35255691 yes Blackrock Loss 1223 (-9) March 26 3:22pm 30 seconds Dalaran Sewers Details
35255711 wukong Icecrown Victory 1214 (+12) March 26 3:24pm 60 seconds Dalaran Sewers Details
35440222 lo Lordaeron Victory 1226 (+12) April 04 4:25pm 13 seconds Blade's Edge Arena Details
35440235 majide Icecrown Loss 1238 (-9) April 04 4:26pm 12 seconds Ruins of Lordaeron Details
35440257 lo Lordaeron Victory 1229 (+11) April 04 4:28pm 9 seconds Dalaran Sewers Details
35440278 majide Icecrown Loss 1240 (-9) April 04 4:29pm 18 seconds Nagrand Arena Details
35440292 ddwdw Icecrown Victory 1231 (+16) April 04 4:29pm 60 seconds Ruins of Lordaeron Details
35440306 lo Lordaeron Victory 1247 (+10) April 04 4:31pm 60 seconds Blade's Edge Arena Details
35440333 majide Icecrown Loss 1257 (-10) April 04 4:32pm 12 seconds Blade's Edge Arena Details
35440340 ddwdw Icecrown Victory 1247 (+15) April 04 4:33pm 60 seconds Blade's Edge Arena Details
35440363 lo Lordaeron Victory 1262 (+9) April 04 4:34pm 60 seconds Ruins of Lordaeron Details
35440390 majide Icecrown Loss 1271 (-10) April 04 4:36pm 15 seconds Dalaran Sewers Details
35440438 Big Cojones Icecrown Loss 1261 (-7) April 04 4:39pm 12 seconds Blade's Edge Arena Details
35440443 lo Lordaeron Victory 1254 (+9) April 04 4:40pm 14 seconds Nagrand Arena Details
35440454 ddwdw Icecrown Victory 1263 (+13) April 04 4:40pm 60 seconds Nagrand Arena Details
35440480 apap Icecrown Loss 1276 (-9) April 04 4:42pm 31 seconds Nagrand Arena Details
35440492 majide Icecrown Loss 1267 (-10) April 04 4:43pm 28 seconds Ruins of Lordaeron Details
35440507 Zug you Lordaeron Loss 1257 (-10) April 04 4:43pm 21 seconds Nagrand Arena Details
35440521 ddwdw Icecrown Victory 1247 (+14) April 04 4:44pm 60 seconds Dalaran Sewers Details
35440550 Lr Lordaeron Victory 1261 (+12) April 04 4:46pm 11 seconds Nagrand Arena Details
35440558 majide Icecrown Loss 1273 (-9) April 04 4:47pm 2 seconds Ruins of Lordaeron Details
35440573 de nem ma Icecrown Loss 1264 (-9) April 04 4:48pm 5 seconds Ruins of Lordaeron Details
35454336 sdaqw Blackrock Victory 1255 (+17) April 05 9:08am 60 seconds Nagrand Arena Details
35454354 nidawosa Icecrown Victory 1272 (+15) April 05 9:09am 60 seconds Nagrand Arena Details
35454383 sxc Blackrock Victory 1287 (+16) April 05 9:12am 10 seconds Ruins of Lordaeron Details
35454782 sxc Blackrock Victory 1303 (+9) April 05 9:50am 11 seconds Nagrand Arena Details
35454789 regain my old roggear Blackrock Loss 1312 (-11) April 05 9:51am 35 seconds Nagrand Arena Details
35454804 AKCIQ RESPECT Icecrown Loss 1301 (-9) April 05 9:52am 24 seconds Nagrand Arena Details
35454811 sxc Blackrock Victory 1292 (+10) April 05 9:52am 8 seconds Ruins of Lordaeron Details
35454823 Rke koke Icecrown Loss 1302 (-9) April 05 9:54am 21 seconds Ruins of Lordaeron Details
35454835 sxc Blackrock Victory 1293 (+9) April 05 9:55am 60 seconds Ruins of Lordaeron Details
35454863 dazaohua Icecrown Victory 1302 (+13) April 05 9:57am 60 seconds Nagrand Arena Details
35663987 Lospojosarmanos Lordaeron Loss 1315 (-14) April 15 2:02pm 51 seconds Nagrand Arena Details
35664001 Adorsta waldirsk hehe Icecrown Victory 1301 (+12) April 15 2:03pm 18 seconds Ruins of Lordaeron Details
35664024 slovakia Blackrock Loss 1313 (-10) April 15 2:05pm 20 seconds Blade's Edge Arena Details
35664045 Lospojosarmanos Lordaeron Loss 1303 (-13) April 15 2:06pm 35 seconds Ruins of Lordaeron Details
35664055 Adorsta waldirsk hehe Icecrown Victory 1290 (+12) April 15 2:07pm 23 seconds Dalaran Sewers Details
35664077 zxsdsvdsxzcs Blackrock Victory 1302 (+13) April 15 2:08pm 21 seconds Ruins of Lordaeron Details
35664097 golailasaia Lordaeron Loss 1315 (-9) April 15 2:09pm 29 seconds Ruins of Lordaeron Details
35664113 zxsdsvdsxzcs Blackrock Victory 1306 (+13) April 15 2:10pm 16 seconds Dalaran Sewers Details
35664139 golailasaia Lordaeron Loss 1319 (-9) April 15 2:12pm 49 seconds Nagrand Arena Details
35664152 Lospojosarmanos Lordaeron Loss 1310 (-13) April 15 2:13pm 5 seconds Dalaran Sewers Details
35664204 comemierdapa Icecrown Victory 1297 (+14) April 15 2:16pm 7 seconds Nagrand Arena Details
35664217 Lospojosarmanos Lordaeron Loss 1311 (-13) April 15 2:16pm 42 seconds Nagrand Arena Details
35664228 comemierdapa Icecrown Victory 1298 (+13) April 15 2:17pm 9 seconds Nagrand Arena Details
35664246 Lospojosarmanos Lordaeron Loss 1311 (-12) April 15 2:18pm 15 seconds Nagrand Arena Details
35664264 comemierdapa Icecrown Victory 1299 (+12) April 15 2:19pm 7 seconds Ruins of Lordaeron Details
35664276 Lospojosarmanos Lordaeron Loss 1311 (-11) April 15 2:20pm 55 seconds Nagrand Arena Details
35664307 comemierdapa Icecrown Victory 1300 (+12) April 15 2:22pm 8 seconds Nagrand Arena Details
35664354 Lospojosarmanos Lordaeron Loss 1312 (-11) April 15 2:24pm 29 seconds Ruins of Lordaeron Details
35664373 comemierdapa Icecrown Victory 1301 (+12) April 15 2:25pm 11 seconds Blade's Edge Arena Details
35664393 gen no ryodan Icecrown Loss 1313 (-9) April 15 2:26pm 23 seconds Blade's Edge Arena Details
35664416 comemierdapa Icecrown Victory 1304 (+11) April 15 2:27pm 14 seconds Dalaran Sewers Details
35664422 Thunder Lordaeron Loss 1315 (-11) April 15 2:27pm 12 seconds Blade's Edge Arena Details
35664437 leban Icecrown Loss 1304 (-13) April 15 2:28pm 16 seconds Blade's Edge Arena Details
35664443 comemierdapa Icecrown Victory 1291 (+11) April 15 2:28pm 14 seconds Dalaran Sewers Details
35664467 Thunder Lordaeron Victory 1302 (+13) April 15 2:29pm 13 seconds Nagrand Arena Details
35664483 comemierdapa Icecrown Loss 1315 (-14) April 15 2:30pm 14 seconds Ruins of Lordaeron Details
35664485 leban Icecrown Loss 1301 (-12) April 15 2:30pm 13 seconds Blade's Edge Arena Details
35664496 Thunder Lordaeron Loss 1289 (-11) April 15 2:31pm 12 seconds Ruins of Lordaeron Details
35664513 leban Icecrown Loss 1278 (-11) April 15 2:32pm 12 seconds Nagrand Arena Details
35664525 Thunder Lordaeron Loss 1267 (-10) April 15 2:33pm 12 seconds Ruins of Lordaeron Details