| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1545 |
| Season | 284 | 141 / 143 | 49.6% | 1545 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Oim | The Achaemenid Order |
|
|
|
Icecrown | 124 | 248 | 1628 | 1634 |
| Element |
Unmerciful |
|
|
|
Icecrown | 44 | 86 | 1512 | 1540 |
| Nensha | Best Friends |
|
|
|
Icecrown | 17 | 36 | 1383 | 1462 |