| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 44 | 27 / 17 | 61.4% | 1975 |
| Season | 366 | 207 / 159 | 56.6% | 1975 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Negativa | Neo Umbrella |
|
|
|
Onyxia | 60 | 105 | 1753 | 1790 |
| Vitapol |
KND |
|
|
|
Onyxia | 207 | 366 | 1975 | 1977 |
| Tybak | KND |
|
|
|
Onyxia | 97 | 163 | 1983 | 1983 |
| Lucisauria | KND |
|
|
|
Onyxia | 27 | 54 | 1612 | 1609 |