| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 575 |
| Season | 42 | 12 / 30 | 28.6% | 575 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Ironplague | Neu Division |
|
|
|
Icecrown | 12 | 22 | 575 | 1461 |
| Drenosh | Verkhovna Rada |
|
|
|
Icecrown | 0 | 10 | 0 | 1379 |
| Lockavida |
|
|
|
Icecrown | 12 | 32 | 575 | 1433 |