| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 3 / 7 | 30% | 1576 |
| Season | 170 | 84 / 86 | 49.4% | 1576 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Atthenas | M O R T E M |
|
|
|
Icecrown | 84 | 170 | 1576 | 1578 |
| Jharker |
M O R T E M |
|
|
|
Icecrown | 84 | 170 | 1576 | 1578 |