| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 55 | 32 / 23 | 58.2% | 1426 |
| Season | 55 | 32 / 23 | 58.2% | 1426 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Deathsentry | Reapers Hideout |
|
|
|
Icecrown | 32 | 55 | 1426 | 1710 |
| Shieldenemy |
Reapers Hideout |
|
|
|
Icecrown | 32 | 55 | 1426 | 1747 |