| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 54 | 23 / 31 | 42.6% | 1473 |
| Season | 313 | 142 / 171 | 45.4% | 1473 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Riveting | Some coins for mount pls |
|
|
|
Icecrown | 114 | 234 | 1468 | 1468 |
| Adamantine |
|
|
|
Icecrown | 109 | 236 | 1474 | 1469 | |
| Twilit |
|
|
|
Icecrown | 22 | 47 | 1396 | 1470 |