| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 2 | 1 / 1 | 50% | 1529 |
| Season | 261 | 120 / 141 | 46% | 1529 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Lunaphreya | I N V I N C I B L E |
|
|
|
Icecrown | 1 | 2 | 1048 | 1951 |
| Riveting | Some coins for mount pls |
|
|
|
Icecrown | 92 | 186 | 1494 | 1496 |
| Adamantine |
|
|
|
Icecrown | 87 | 184 | 1533 | 1483 | |
| Twilit |
|
|
|
Icecrown | 22 | 47 | 1396 | 1470 |