| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 16 | 12 / 4 | 75% | 1567 |
| Season | 57 | 39 / 18 | 68.4% | 1567 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Hunttime | Arena Tournament X |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 |
| Execrit |
Arena Tournament X |
|
|
|
Icecrown | 39 | 57 | 1567 | 1757 |
| Panaceft |
|
|
|
Icecrown | 39 | 57 | 1567 | 1757 |