| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 24 | 3 / 21 | 12.5% | 240 |
| Season | 54 | 5 / 49 | 9.3% | 240 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Aggrressive | Rogue City |
|
|
|
Icecrown | 4 | 20 | 192 | 1366 |
| Klyvex |
Rogue City |
|
|
|
Icecrown | 5 | 54 | 240 | 1147 |
| Klyro | Rogue City |
|
|
|
Icecrown | 1 | 20 | 48 | 1293 |
| Nviz | Rogue City |
|
|
|
Icecrown | 0 | 14 | 0 | 1347 |