| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1447 |
| Season | 133 | 60 / 73 | 45.1% | 1447 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Grizzleynova | Injustice |
|
|
|
Icecrown | 19 | 40 | 1342 | 1391 |
| Frozenshade | Injustice |
|
|
|
Icecrown | 6 | 10 | 1236 | 1519 |
| Grizzleydead |
|
|
|
Icecrown | 16 | 33 | 1388 | 1506 | |
| Kaepora | Injustice |
|
|
|
Icecrown | 54 | 123 | 1398 | 1433 |