| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1688 |
| Season | 751 | 374 / 377 | 49.8% | 1688 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Mestrao | Aldeia da Folha |
|
|
|
Icecrown | 374 | 751 | 1688 | 1688 |
| Pirigo |
RZO |
|
|
|
Icecrown | 355 | 711 | 1707 | 1705 |