| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1416 |
| Season | 446 | 194 / 252 | 43.5% | 1416 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Lodowiec | Silent |
|
|
|
Icecrown | 84 | 180 | 1421 | 1429 |
| Kendor |
|
|
|
Icecrown | 43 | 97 | 1428 | 1442 | |
| Kendork |
|
|
|
Icecrown | 151 | 341 | 1411 | 1410 | |
| Boyanos | l Infinity I |
|
|
|
Icecrown | 110 | 258 | 1445 | 1438 |