| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 45 | 23 / 22 | 51.1% | 1591 |
| Season | 233 | 105 / 128 | 45.1% | 1591 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Brzeira | Legion of the Fallen |
|
|
|
Icecrown | 5 | 20 | 1178 | 1438 |
| Ropeaccess |
Blast Of Evil |
|
|
|
Icecrown | 91 | 180 | 1608 | 1606 |
| Samy | Blast Of Evil |
|
|
|
Icecrown | 58 | 107 | 1607 | 1617 |
| Supremeacces | Blast Of Evil |
|
|
|
Icecrown | 5 | 20 | 1178 | 1489 |