| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1599 |
| Season | 362 | 175 / 187 | 48.3% | 1599 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Fallfade | Another LeveI |
|
|
|
Icecrown | 8 | 11 | 1330 | 1698 |
| Kuunnena |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 | |
| Maxer |
Salt Squad |
|
|
|
Icecrown | 142 | 306 | 1501 | 1486 |
| Flattering | Salt Squad |
|
|
|
Icecrown | 156 | 331 | 1589 | 1567 |