| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 106 | 53 / 53 | 50% | 1602 |
| Season | 106 | 53 / 53 | 50% | 1602 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Chocokraves | Ultima Luce |
|
|
|
Icecrown | 1 | 3 | 48 | 1728 |
| Plebslayer |
|
|
|
Icecrown | 53 | 106 | 1603 | 1662 | |
| Nanadelcazzo | Mai Una Gioia |
|
|
|
Icecrown | 47 | 91 | 1574 | 1650 |