| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 6 / 4 | 60% | 1523 |
| Season | 140 | 68 / 72 | 48.6% | 1523 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Atthenas | M O R T E M |
|
|
|
Icecrown | 68 | 140 | 1523 | 1537 |
| Jharker | M O R T E M |
|
|
|
Icecrown | 65 | 130 | 1522 | 1540 |
| Kindofblue | M O R T E M |
|
|
|
Icecrown | 3 | 10 | 144 | 1453 |
| Tefnet |
M O R T E M |
|
|
|
Icecrown | 0 | 0 | 0 | 1500 |