| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1601 |
| Season | 125 | 68 / 57 | 54.4% | 1601 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Cornotaurus | Warlords of Annihilation |
|
|
|
Lordaeron | 68 | 125 | 1601 | 1627 |
| Nnature |
Tropa Tupiniquim |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |