| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1703 |
| Season | 201 | 110 / 91 | 54.7% | 1703 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Cornotaurus | Warlords of Annihilation |
|
|
|
Lordaeron | 110 | 201 | 1703 | 1709 |
| Nnature |
Tropa Tupiniquim |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |