| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1630 |
| Season | 178 | 96 / 82 | 53.9% | 1630 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Cornotaurus | Warlords of Annihilation |
|
|
|
Lordaeron | 96 | 178 | 1630 | 1639 |
| Nnature |
Tropa Tupiniquim |
|
|
|
Lordaeron | 0 | 0 | 0 | 1500 |