| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 6 / 4 | 60% | 1351 |
| Season | 165 | 60 / 105 | 36.4% | 1351 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Suda | ST |
|
|
|
Icecrown | 8 | 18 | 1273 | 1458 |
| Sudaqiang |
ST |
|
|
|
Icecrown | 51 | 129 | 1374 | 1395 |
| Daqiangsu | LOD |
|
|
|
Icecrown | 21 | 68 | 977 | 1298 |
| Musii | wd |
|
|
|
Icecrown | 9 | 31 | 1224 | 1362 |