| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1618 |
| Season | 79 | 50 / 29 | 63.3% | 1618 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Wolkera | EarnByTheGods |
|
|
|
Lordaeron | 16 | 20 | 768 | 1651 |
| Knal | French Family Reborn |
|
|
|
Lordaeron | 34 | 59 | 1428 | 1640 |
| Nuget | Order of the Horde |
|
|
|
Lordaeron | 16 | 20 | 1490 | 1651 |
| Flusilda |
Warlords of Annihilation |
|
|
|
Lordaeron | 34 | 59 | 1428 | 1623 |