| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 10 | 7 / 3 | 70% | 1640 |
| Season | 154 | 92 / 62 | 59.7% | 1640 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Camb | Nineteen |
|
|
|
Icecrown | 57 | 85 | 1606 | 1676 |
| Kristobal |
Nineteen |
|
|
|
Icecrown | 92 | 154 | 1640 | 1654 |
| Chiacomo | Nineteen |
|
|
|
Icecrown | 0 | 0 | 1000 | 1500 |