| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1809 |
| Season | 139 | 83 / 56 | 59.7% | 1809 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Starqkss | Warlords of Annihilation |
|
|
|
Lordaeron | 83 | 139 | 1809 | 1815 |
| Drfromspace |
BlackListeDs |
|
|
|
Lordaeron | 0 | 0 | 1000 | 1500 |
| Wegru | Shattered hand |
|
|
|
Lordaeron | 56 | 101 | 1805 | 1815 |