| Games | Wins / Loss | Win % | Team Rating | |
|---|---|---|---|---|
| Week | 0 | 0 / 0 | 0% | 1760 |
| Season | 265 | 142 / 123 | 53.6% | 1760 |
| Name | Guild | Race | Class | Faction | Realm | Wins | Games | P-Rating | MMR |
|---|---|---|---|---|---|---|---|---|---|
| Starqkss | Warlords of Annihilation |
|
|
|
Lordaeron | 142 | 265 | 1760 | 1754 |
| Drfromspace |
BlackListeDs |
|
|
|
Lordaeron | 0 | 0 | 1000 | 1500 |
| Wegru | Shattered hand |
|
|
|
Lordaeron | 115 | 227 | 1760 | 1754 |